| A: alt = alternate approx = approximately | |
| B: BEG = begin(ning) BET = between BL/bk lp = back loop BLO = back loop only BO = bobble BP = back post BPDC = back post double crochet BPSC = back post single crochet BPTR = back post triple crochet | O: OZ = ounce |
| C: CA = color A CB = color B CC = contrasting color CH = chain CH- = refers to chain previously made/worked CH_SP = chain space CL =cluster CM = centimeter CONT = continue | P: PAT = pattern PC = popcorn P = picot PM = place marker PREV = previous |
| D: DC = double crochet DC2TOG = double crochet 2 stitches together DEC = decrease DTR/DTRC = double triple/ | R: REM = remain REP = repeat REV SC/reverse sc = reverse single crochet RND = round RS = right side |
| E: EA = each | S: SC = single crochet sc2tog = single crochet 2 stitches together SK = skip SP = space ST = stitch |
| F: FLO = front loop only FP = front post FPDC = front post double crochet FPSC = front post single crochet(s) FPTR/FPTRC = front post triple FL - front loop FLO = front loop only | T: TBL=through back loop TCH = turning chain TOG = together TC/TRC = triple crochet |
| G: G = gram GRP = groups GS = Galaxy Stitch | W: WS = wrong side |
| H: HDC = half double crochet HK = hook | X: X-st = cross-stitch |
| I: INC = increase | |
| L: LP's = loop LP ST = loop stitch |
Abbreviation Chart
This is some of the more common abbreviations that you come across in crochet patterns.
Subscribe to:
Posts (Atom)
